﻿Exporters	Exported value in 2024-M01	Exported value in 2024-M02	Exported value in 2024-M03	Exported value in 2024-M04	Exported value in 2024-M05	Exported value in 2024-M06	Exported value in 2024-M07	Exported value in 2024-M08	Exported value in 2024-M09	Exported value in 2024-M10	Exported value in 2024-M11	Exported value in 2024-M12	
"China"	306506309	219520008	278475328	291558296	301943900	307606336	300551530	308647262	303652769	309058421	312310466	335627038	
"United States of America"	160582317	167420051	179325915	171673235	173123975	174359922	168812883	180442134	171437037	176876099	174391729	166071476	
"Germany"	138243293	142717440	146055553	148880522	136948856	138242556	144415316	132439977	144952807	145655769	141312460	117213822	
"Netherlands"	73643627	72012380	79640213	75333858	76095812	75145753	78891556	73784824	80459843	84472689	79709594	71689271	
"Japan"	50229368	55178926	63226682	58424373	53087746	58357827	60925337	57668161	63102856	63000511	59608934	64485441	
"Korea, Republic of"	54507272	51977661	56458060	55836170	57913688	56938663	57176821	57283899	58052548	57272357	56037386	61039691	
"Hong Kong, China"	55632123	39731025	54398995	52606118	52084274	51779434	54282126	52813883	56021367	55824863	56655064	58811649	
"Italy"	51844742	57623784	58957891	56548410	60685794	55844989	62248538	43040988	56168825	62611801	57197930	51703077	
"France"	50201108	53218768	56085548	52695038	51094154	54656106	55828061	43158507	50036718	56757763	51850443	51080843	
"Canada"	45507132	45647999	47446950	47303285	47829438	48135496	48024993	45845709	47863776	49824397	47002177	48566612	
"United Kingdom"	44488939	42938912	43448131	40705500	40647494	39839611	38301741	40437514	41984670	44873368	49151739	46180913	
"Singapore"	43206603	38016193	42541087	41158641	42042719	38466389	43985012	42382108	42001231	42837709	43647141	44556794	
"Taipei, Chinese"	36998140	31347047	41636393	37179478	37417752	39786942	39744759	44070170	40589807	41151236	40824210	43443442	
"Belgium"	45102393	44043835	46614320	45591100	45343238	42794808	46923316	40142139	46030972	49683607	43140616	40352141	
"India"	37301836	41378114	41658925	35292642	39581155	35140741	33797869	34466896	34305395	38969574	32082277	37808497	
"Switzerland"	41249407	37807169	36213385	37449274	36601757	33717909	36610066	32411381	35427286	42270307	40773254	36216398	
"Spain"	34646522	35322881	36254591	36927039	38290886	36368357	36641887	29467368	35431386	38424594	34563518	31911311	
"Malaysia"	26144921	23355997	27257352	24067984	27146115	26752929	28024806	29230266	28995459	29805584	28482008	31053191	
"Australia"	29434574	27749344	29451323	27334851	29444865	30068657	28302517	28829761	27469950	28386249	28811583	30408823	
"Poland"	31489866	31777188	32781765	32475039	30972706	31119799	31625761	29508928	33439161	35486014	32499332	26903829	
"Saudi Arabia"	25313524	25646564	27613029	27042092	28062613	23683381	25288398	24827892	23763845	24778178	24191917	25146699	
"Thailand"	22285773	23053212	24801618	22625112	26177221	24308093	25823076	27031580	26675298	26841060	24600401	24969017	
"Brazil"	26702655	23348254	27657419	30327525	30190265	28731640	30841395	28736330	28471402	29300866	27857365	24881045	
"Indonesia"	20493102	19272856	22537689	19614860	22325544	20845053	22237310	23440304	22055526	24421559	23998172	23461380	
"Türkiye"	20000681	21091629	22648721	19292590	24180074	19015329	22475539	22002129	21956513	23473872	22237045	23408261	
"Czech Republic"	21281430	21999046	22307695	22922883	21741936	21229288	20366727	20741153	23197860	24375403	23819302	19096171	
"Ireland"	20339600	17071719	20734749	20746222	19334806	17969826	19642974	19065829	24605216	23046691	21769960	16860928	
"Norway"	14294817	12478356	13595222	14483759	13889743	14513061	13574670	14121828	12343565	14857843	14852169	15055692	
"Sweden"	16224604	16542933	17115657	16918400	17454902	16294809	14758783	14583965	16647529	17624785	16906248	14728180	
"Austria"	18134297	18617634	18652150	17973843	17249553	18034035	19243489	15436636	18436477	19822946	17851339	14490106	
"Hungary"	12770284	13788679	13472906	13473051	13168333	13220167	12894967	11861605	14051420	14191518	13532904	10788052	
"Denmark"	10645738	10594415	11035417	10826038	10964097	11761220	11028803	11284809	11163549	12370722	11449552	10215726	
"Chile"	10363323	8172157	6914847	8600737	8568616	7666751	8870351	8521902	8086475	9237938	9050106	9258802	
"South Africa"	7676169	8520204	8703677	8984320	9682052	9334655	9588770	9178835	9695158	10221046	10093021	8801066	
"Slovakia"	9286052	9573833	9587889	9670674	9850956	9787949	8874157	8869093	10195922	11481692	10463766	8040191	
"Kazakhstan"	5947011	6378584	6288895	7092660	7091163	6848031	6907750	6642230	7412682	7110352	6515143	7439551	
"Argentina"	5397589	5530321	6479129	6527168	7651643	6589860	7221000	6793319	6947829	7025854	6521586	7035285	
"Peru"	5298009	5349417	5556363	4983243	6136678	6035897	6782753	6834154	6747647	6422112	7552749	6965193	
"Romania"	7725843	8588196	8646352	8909848	7823994	8320570	9022094	7205923	9050641	9208582	8915753	6895954	
"Finland"	6302132	5842347	5155435	6748112	6812813	7248424	6766313	6177725	7226833	6896136	6538001	6291428	
"Slovenia"	6204830	5623281	6407345	7166076	6365609	6295903	6988639	5666689	7285143	7698605	7000364	6206447	
"Kuwait"	6713192	6145150	6830424	6689032	6198523	6435246	6895374	6072008	5863037	6084675	5949715	6115051	
"Portugal"	6916580	7046769	7378517	7367126	7393724	7062860	8559096	5707520	7142007	8004336	7230875	5919570	
"Philippines"	5938324	5906895	6130671	6288296	6330921	5567364	6250362	6752447	6258484	6190932	5697249	5671969	
"Israel"	5081232	4859496	5699280	4754947	4976840	4616561	4869062	5278460	5080272	5129856	5077645	5601664	
"Colombia"	3621124	3810951	3866945	4408826	4450913	3859330	4619980	3845711	4158846	4310876	4126100	4472387	
"Nigeria"	6927876	4547019	4151941	4470643	4202915	4087705	4483530	4605319	3731957	3982484	3884673	4431459	
"Greece"	4374188	4361186	4668835	4810528	4572652	4628833	5096416	4054682	4536659	4384926	4307943	4244063	
"Morocco"	3526542	3873068	4005944	3757398	4088875	3597676	3514567	3350339	3906954	4171100	4096345	4014431	
"New Zealand"	2915032	3485927	3835849	3728575	4187891	3648393	3638872	2924795	3030383	3406652	3746134	3804655	
"Bulgaria"	3543532	3676585	4061421	4080596	3775510	3987821	4420292	3902989	3814727	4195115	3806445	3340684	
"Ukraine"	3594890	3634142	3466317	3605213	3604354	3018113	3234391	3421158	3259907	3889083	3695434	3309900	
"Ecuador"	2610811	2669769	2795359	2909289	3041642	2925189	2707790	2990764	2758828	2842786	2976540	3191619	
"Angola"	2820807	2975694	3348077	4460808	3181256	3148077	3418596	3207503	3102553	2828827	3822679	2935386	
"Pakistan"	2800663	2616634	2585082	2364581	2854431	2563888	2311910	2765973	2847631	2992530	2840661	2917286	
"Lithuania"	3332701	3172283	3362393	3383366	3449773	3127675	3309811	3487166	3628883	3516054	3274222	2770427	
"Côte d'Ivoire"	1619786	1574315	1806326	1644401	1513111	1410479	1529823	1492463	1383737	1630289	2255487	2633514	
"Serbia"	2400881	2729817	2794118	2910608	2664160	2721582	2819110	2677968	2886022	3060457	2803758	2538854	
"Cambodia"	1984146	2041478	2291215	1768287	2097716	2245560	2536007	2910680	2288653	1769278	2415920	2315561	
"Azerbaijan"	1844008	2935978	1203670	2185191	2969874	1761792	3197884	2129178	1623153	2887421	1599713	2216194	
"Croatia"	1899461	2028194	2179742	2167010	2194049	2035221	2589213	1736209	2215041	2465571	2319072	2187467	
"Costa Rica"	1351292	1575558	1725571	1537451	1787930	1689805	1613940	1629310	1722935	1818331	1776779	1690885	
"Latvia"	1851939	1718725	1746113	1677524	1733173	1567524	1645122	1673783	1794623	1930557	1753478	1554094	
"Estonia"	1459433	1426951	1582165	1634508	1669411	1466134	1426524	1605072	1687970	1802891	1670390	1401161	
"Papua New Guinea"	1335082	1072659	977615	1143254	989932	905285	1234406	1264151	1225520	1224392	1092781	1281146	
"Guatemala"	1162021	1177623	1284919	1216094	1317801	1273149	1178023	1297731	1116183	1180965	1180861	1202931	
"Mongolia"	1263415	913912	1465265	1286208	1419864	1527046	1377430	1356346	1158927	1411245	1401326	1184117	
"Bahrain"	1109357	1062683	1082653	943715	976309	1005411	1057493	951305	1035290	1039089	1022862	1166888	
"Luxembourg"	1339357	1394858	1477612	1457885	1386008	1367534	1355015	1115875	1374995	1467977	1335750	1142898	
"Dominican Republic"	838706	973309	1010449	1152884	1215621	1128467	1162723	1113028	1104667	1162349	1018877	1042866	
"Sri Lanka"	891022	983685	1070441	813806	960239	1031188	1087585	1165359	937950	1097096	943073	1042483	
"Zambia"	824503	697705	864275	894060	1025998	953210	1016137	945728	917719	964361	1153982	982702	
"Panama"	946363	1017858	1015354	1058067	1091165	980272	1199676	1167418	1210088	1375171	1161255	958760	
"Brunei Darussalam"	985496	1151159	1046133	1042551	1022265	744987	872333	957712	899098	811831	862952	856093	
"Bolivia, Plurinational State of"	619828	651983	659036	825103	815232	853678	824005	796315	771188	732327	712472	798002	
"Armenia"	949414	1635284	1861293	1668887	963991	855329	817147	984768	863816	944852	762829	765041	
"Uganda"	469420	602891	642057	608849	827255	653261	763546	782696	642969	713325	640344	692731	
"Zimbabwe"	540898	645015	534693	513464	583007	524033	548283	674049	575106	698118	905231	692426	
"Namibia"	636534	321752	433808	502856	514565	709754	547009	486226	511430	498882	678849	691265	
"Mozambique"	532508	594184	639217	594469	721142	710951	813740	773464	798903	720373	622346	689992	
"Uruguay"	676875	746926	701653	798716	945820	972386	977069	964969	885950	980247	916519	681274	
"Bosnia and Herzegovina"	653233	738076	748248	806329	729439	728351	773199	654287	772901	841462	770697	677635	
"Burkina Faso"	486325	454502	446774	461679	465067	414415	465815	463140	434669	385766	489396	666957	
"Congo"	657502	516983	739551	621553	560270	678282	617536	675288	568410	632661	429447	664735	
"Senegal"	478271	480283	451834	443167	432154	405417	592885	338190	715644	591530	733545	645722	
"Iceland"	578384	574878	469460	520135	641957	547496	596379	512859	640863	637660	604053	627130	
"Kenya"	569410	708047	718151	703599	715440	674209	747465	720038	706335	684848	665163	624378	
"Paraguay"	865354	1009061	868713	1030629	1176598	971766	1079328	896963	830237	854742	680939	615559	
"Nicaragua"	584639	650961	637473	685338	638505	651617	664644	643684	574075	649125	559707	582084	
"Honduras"	536117	628830	587121	663805	715619	589640	591831	558002	573321	509688	490985	525561	
"El Salvador"	531060	506677	507209	586369	567799	510283	574376	535605	540747	582323	555436	449613	
"Cyprus"	336291	291654	282331	370405	366438	481158	348604	311969	384935	476692	390191	377582	
"Botswana"	361947	253202	330689	472604	476764	394751	261769	215835	297463	306992	169001	372489	
"Mauritania"	327609	358002	391390	353767	318094	382808	277523	352310	417599	361186	303260	306253	
"Malta"	225052	384360	269830	246835	320084	270780	310080	312710	350837	415728	386343	289528	
"Georgia"	181989	242596	263047	227105	242744	291479	321294	301791	252543	360129	257295	252197	
"Niger"	13224	26660	33875	16489	28588	22896	30444	97480	157518	171595	164585	241296	
"Madagascar"	206226	214443	196777	200195	216465	215492	267053	222234	238071	187211	177717	227760	
"Mauritius"	98369	148595	145168	135773	160393	152365	154600	165702	154710	156163	135226	144521	
"Fiji"	93444	71711	75709	81947	71161	104294	113000	114602	121071	92079	107548	103000	
"Togo"	106132	106385	134776	129789	98314	119952	143480	94479	118862	91619	119801	102111	
"Benin"	161432	111435	127298	110959	140388	95615	92143	50427	38649	65017	49588	69294	
"Malawi"	39828	55656	41410	31280	37992	54108	83902	185771	124596	85451	150639	65252	
"Bahamas"	96003	86156	187550	91751	91504	38003	76471	31187	49739	83809	56458	55780	
"Seychelles"	50403	42612	57735	43152	35848	54413	34844	37520	98213	53577	36258	51079	
"Barbados"	43133	41886	52496	34821	51536	30256	36886	30026	32191	28953	37987	41092	
"Belize"	17662	14804	19735	34244	24558	21500	35109	24927	18536	17792	14137	39752	
"Burundi"	12989	13837	14500	13318	9490	11266	11593	8547	15133	14131	40687	16812	
"Bermuda"	428	280	4805	4942	1227	25456	4137	3362	5781	5848	3147	8922	
"Maldives"	11059	12427	8029	9866	9147	7008	4217	5233	5618	5142	7856	7555	
"Gambia"	5296	5150	7074	3145	3275	2998	3147	2603	5280	3635	2779	5268	
"Antigua and Barbuda"	4381	4107	4889	5149	1606	1200	1465	1196	905	1714	2738	4013	
"Cabo Verde"	1430	6662	9902	4549	4511	6137	5940	5702	5001	7929	7702	2816	
"Samoa"	2297	2905	2730	2108	2665	2141	2220	3943	4188	11621	2843	2298	
"Eswatini"	178008	182764	194449	142810									
"Aruba"	7445	9830	9161	8074	9870	10633	13157						
"Iran, Islamic Republic of"	4069894	4343226	4474758										
"Liberia"	16754	22593	9647	16835									
